<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vermont travel &#124; Skiing &#38; Hiking in VT &#187; Lodge Notes</title>
	<atom:link href="http://vertexpress.com/category/lodge-notes/feed" rel="self" type="application/rss+xml" />
	<link>http://vertexpress.com</link>
	<description>Skiing, snowboarding and mountain lifestyle</description>
	<lastBuildDate>Thu, 29 Dec 2011 14:39:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>La Nina shows up in Vermont; 10-12 inches of snow</title>
		<link>http://vertexpress.com/lodge-notes/la-nina-shows-up-in-vermont-10-12-inches-of-snow</link>
		<comments>http://vertexpress.com/lodge-notes/la-nina-shows-up-in-vermont-10-12-inches-of-snow#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:39:26 +0000</pubDate>
		<dc:creator>Sergey Ulitenok</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lodge Notes]]></category>
		<category><![CDATA[La Nina]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://vertexpress.com/?p=3540</guid>
		<description><![CDATA[
<div style="float: right; padding-left: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://vertexpress.com/lodge-notes/la-nina-shows-up-in-vermont-10-12-inches-of-snow&amp;text=La Nina shows up in Vermont; 10-12 inches of snow&amp;via=vertexpress&amp;related="><img align="right" src="http://vertexpress.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Sounds pretty good if you are heading to northern New England. Welcome back La Nina!]]></description>
		<wfw:commentRss>http://vertexpress.com/lodge-notes/la-nina-shows-up-in-vermont-10-12-inches-of-snow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What La Nina?</title>
		<link>http://vertexpress.com/lodge-notes/what-la-nina</link>
		<comments>http://vertexpress.com/lodge-notes/what-la-nina#comments</comments>
		<pubDate>Fri, 23 Dec 2011 03:15:45 +0000</pubDate>
		<dc:creator>Sergey Ulitenok</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lodge Notes]]></category>
		<category><![CDATA[La Nina]]></category>
		<category><![CDATA[snow reports]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[weather forecast]]></category>

		<guid isPermaLink="false">http://vertexpress.com/?p=3530</guid>
		<description><![CDATA[
<div style="float: right; padding-left: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://vertexpress.com/lodge-notes/what-la-nina&amp;text=What La Nina?&amp;via=vertexpress&amp;related="><img align="right" src="http://vertexpress.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
I might have put way too much trust into the early weather forecasts; Or maybe, I am way too impatient with La Nina. But I have to say that this December will not be a memorable month for skiers and riders in the United States. In other words, we haven;t seen much snow for the [...]]]></description>
		<wfw:commentRss>http://vertexpress.com/lodge-notes/what-la-nina/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 White Christmas Map</title>
		<link>http://vertexpress.com/lodge-notes/2011-white-christmas-map</link>
		<comments>http://vertexpress.com/lodge-notes/2011-white-christmas-map#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:07:00 +0000</pubDate>
		<dc:creator>Sergey Ulitenok</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lodge Notes]]></category>
		<category><![CDATA[holiday forecast]]></category>
		<category><![CDATA[snow showers]]></category>
		<category><![CDATA[White Christmas map]]></category>

		<guid isPermaLink="false">http://vertexpress.com/?p=3520</guid>
		<description><![CDATA[
<div style="float: right; padding-left: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://vertexpress.com/lodge-notes/2011-white-christmas-map&amp;text=2011 White Christmas Map&amp;via=vertexpress&amp;related="><img align="right" src="http://vertexpress.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Hmm, it is still a forecast subject to Mother Nature&#8217;s mood. It does look promising for those planning to visit/live in  Colorado or Utah. Alternatively, Vermont seems to be a good option.  The graphics are posted on The Weather Channel&#8217;s website. Visit their site for the latest updates.  And if you wondered, the National Climatic Data Center [...]]]></description>
		<wfw:commentRss>http://vertexpress.com/lodge-notes/2011-white-christmas-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Magic Mountain is a great ski resort</title>
		<link>http://vertexpress.com/lodge-notes/poll-magic-mountain-is-a-great-ski-resort</link>
		<comments>http://vertexpress.com/lodge-notes/poll-magic-mountain-is-a-great-ski-resort#comments</comments>
		<pubDate>Sat, 24 Sep 2011 15:13:57 +0000</pubDate>
		<dc:creator>Sergey Ulitenok</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lodge Notes]]></category>
		<category><![CDATA[Magic Mountain ski resort]]></category>
		<category><![CDATA[Vermont ski resorts]]></category>

		<guid isPermaLink="false">http://vertexpress.com/?p=3438</guid>
		<description><![CDATA[
<div style="float: right; padding-left: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://vertexpress.com/lodge-notes/poll-magic-mountain-is-a-great-ski-resort&amp;text=Poll: Magic Mountain is a great ski resort&amp;via=vertexpress&amp;related="><img align="right" src="http://vertexpress.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
A while ago, I posted a poll asking our readers to compare and rate Magic Mountain resort. This classic Vermont ski resort might not be a household name, but I think it is one of the better ski areas  in VT. And it is very clear that 100% of voters agree &#8211; Magic Mountain is a great [...]]]></description>
		<wfw:commentRss>http://vertexpress.com/lodge-notes/poll-magic-mountain-is-a-great-ski-resort/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Peak meets Groupon</title>
		<link>http://vertexpress.com/lodge-notes/jay-peak-meets-groupon</link>
		<comments>http://vertexpress.com/lodge-notes/jay-peak-meets-groupon#comments</comments>
		<pubDate>Mon, 21 Feb 2011 15:19:19 +0000</pubDate>
		<dc:creator>Sergey Ulitenok</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lodge Notes]]></category>
		<category><![CDATA[discounted lift tickets]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Jay Peak]]></category>
		<category><![CDATA[Vermont ski resorts]]></category>

		<guid isPermaLink="false">http://vertexpress.com/?p=3426</guid>
		<description><![CDATA[
<div style="float: right; padding-left: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://vertexpress.com/lodge-notes/jay-peak-meets-groupon&amp;text=Jay Peak meets Groupon&amp;via=vertexpress&amp;related="><img align="right" src="http://vertexpress.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Finally, forgive me if I am wrong, one ski resort got spotted on Groupon.  Jay Peak ski resort ran a deal-0f-the-day on Groupon&#8217;s Portland (ME) site and did so pretty successfully.  In total,79 lift tickets were sold at $45 each (35% Off.) In other words, 79 people got a heavily discounted group rate without belonging [...]]]></description>
		<wfw:commentRss>http://vertexpress.com/lodge-notes/jay-peak-meets-groupon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burke Mountain &#8211; Web Archives</title>
		<link>http://vertexpress.com/lodge-notes/burke-mountain-web-archives</link>
		<comments>http://vertexpress.com/lodge-notes/burke-mountain-web-archives#comments</comments>
		<pubDate>Thu, 10 Feb 2011 14:29:56 +0000</pubDate>
		<dc:creator>Sergey Ulitenok</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lodge Notes]]></category>
		<category><![CDATA[Burke Mountain]]></category>
		<category><![CDATA[Vermont ski resorts]]></category>
		<category><![CDATA[vermont skiing]]></category>

		<guid isPermaLink="false">http://vertexpress.com/?p=3402</guid>
		<description><![CDATA[
<div style="float: right; padding-left: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://vertexpress.com/lodge-notes/burke-mountain-web-archives&amp;text=Burke Mountain &#8211; Web Archives&amp;via=vertexpress&amp;related="><img align="right" src="http://vertexpress.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
You can find all resort info on the homepage. New web design and logo in 2004 Number one ski resort in Vermont according to web reviews. Video section is added in 2008]]></description>
		<wfw:commentRss>http://vertexpress.com/lodge-notes/burke-mountain-web-archives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bromley Mountain &#8211; Web Archives</title>
		<link>http://vertexpress.com/lodge-notes/bromley-mountain-web-archives</link>
		<comments>http://vertexpress.com/lodge-notes/bromley-mountain-web-archives#comments</comments>
		<pubDate>Wed, 09 Feb 2011 22:09:01 +0000</pubDate>
		<dc:creator>Sergey Ulitenok</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lodge Notes]]></category>
		<category><![CDATA[Bromley mountain]]></category>
		<category><![CDATA[Vermont ski resorts]]></category>
		<category><![CDATA[vermont skiing]]></category>

		<guid isPermaLink="false">http://vertexpress.com/?p=3365</guid>
		<description><![CDATA[
<div style="float: right; padding-left: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://vertexpress.com/lodge-notes/bromley-mountain-web-archives&amp;text=Bromley Mountain &#8211; Web Archives&amp;via=vertexpress&amp;related="><img align="right" src="http://vertexpress.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Might not be fancy but CYBER. Not bad for 1996. The 2000 ski season was pretty much over by April 3. Lucky season pass holders &#8211; season pass rates hasn&#8217;t changed since 2000. You will pay $995 for an adult season pass today. Forget about the Facebook walls. Go message boards! I am totally lost [...]]]></description>
		<wfw:commentRss>http://vertexpress.com/lodge-notes/bromley-mountain-web-archives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolton Valley &#8211; Web Archives</title>
		<link>http://vertexpress.com/lodge-notes/bolton-valley-web-archives</link>
		<comments>http://vertexpress.com/lodge-notes/bolton-valley-web-archives#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:44:38 +0000</pubDate>
		<dc:creator>Sergey Ulitenok</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lodge Notes]]></category>
		<category><![CDATA[bolton valley]]></category>
		<category><![CDATA[Vermont ski resorts]]></category>
		<category><![CDATA[vermont skiing]]></category>

		<guid isPermaLink="false">http://vertexpress.com/?p=3340</guid>
		<description><![CDATA[
<div style="float: right; padding-left: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://vertexpress.com/lodge-notes/bolton-valley-web-archives&amp;text=Bolton Valley &#8211; Web Archives&amp;via=vertexpress&amp;related="><img align="right" src="http://vertexpress.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Although an overall design is somewhat busy, Bolton Valley has a click-able image/map with links to rental, lodging and dinning pages. And there is no way you could miss that red font. And just a year later, there ia a brand new and much cleaner homepage. However, what really grabbed my attention was this sentence: &#8220;Click on [...]]]></description>
		<wfw:commentRss>http://vertexpress.com/lodge-notes/bolton-valley-web-archives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powder week in Vermont</title>
		<link>http://vertexpress.com/lodge-notes/powder-week-in-vermont</link>
		<comments>http://vertexpress.com/lodge-notes/powder-week-in-vermont#comments</comments>
		<pubDate>Sun, 06 Feb 2011 12:51:38 +0000</pubDate>
		<dc:creator>Sergey Ulitenok</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lodge Notes]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[Vermont ski resorts]]></category>

		<guid isPermaLink="false">http://vertexpress.com/?p=3337</guid>
		<description><![CDATA[
<div style="float: right; padding-left: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://vertexpress.com/lodge-notes/powder-week-in-vermont&amp;text=Powder week in Vermont&amp;via=vertexpress&amp;related="><img align="right" src="http://vertexpress.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
A picture is worth a thousand words. Non-stop snow showers in Vermont. Perfect conditions to get out and ski.]]></description>
		<wfw:commentRss>http://vertexpress.com/lodge-notes/powder-week-in-vermont/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powder twitts New Hampshire</title>
		<link>http://vertexpress.com/lodge-notes/powder-alert-new-hampshire</link>
		<comments>http://vertexpress.com/lodge-notes/powder-alert-new-hampshire#comments</comments>
		<pubDate>Wed, 02 Feb 2011 16:49:47 +0000</pubDate>
		<dc:creator>Sergey Ulitenok</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lodge Notes]]></category>
		<category><![CDATA[New Hampshire ski resorts]]></category>
		<category><![CDATA[NH skiing]]></category>
		<category><![CDATA[powder alert]]></category>
		<category><![CDATA[snow forecast]]></category>

		<guid isPermaLink="false">http://vertexpress.com/?p=2294</guid>
		<description><![CDATA[
<div style="float: right; padding-left: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://vertexpress.com/lodge-notes/powder-alert-new-hampshire&amp;text=Powder twitts New Hampshire&amp;via=vertexpress&amp;related="><img align="right" src="http://vertexpress.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Mother Nature went crazy all over New Hampshire on 02/02/2011. 21&#8243; at Black Mountain as of 5pm! X X X X X X X X X X X Now, this is what I call an ultimate winter vacation: up to 26&#8243; of powder on 12/27/2010. Attitash got 5&#8243; of snow. Powder The Balsams Wilderness N/A. [...]]]></description>
		<wfw:commentRss>http://vertexpress.com/lodge-notes/powder-alert-new-hampshire/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

