<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vermont travel &#124; Skiing &#38; Hiking in VT &#187; Vermont ski resorts</title>
	<atom:link href="http://vertexpress.com/tag/vermont-ski-resorts/feed" rel="self" type="application/rss+xml" />
	<link>http://vertexpress.com</link>
	<description>Skiing, snowboarding and mountain lifestyle</description>
	<lastBuildDate>Thu, 29 Dec 2011 14:39:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Peak Lift Ticket Rates in Vermont. Infographic</title>
		<link>http://vertexpress.com/lift-ticket-deals/christmas-week-to-ski-or-not-to-ski</link>
		<comments>http://vertexpress.com/lift-ticket-deals/christmas-week-to-ski-or-not-to-ski#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:44:19 +0000</pubDate>
		<dc:creator>Sergey Ulitenok</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lift Ticket Info]]></category>
		<category><![CDATA[Christmas skiing]]></category>
		<category><![CDATA[lift tickets]]></category>
		<category><![CDATA[Vermont ski resorts]]></category>

		<guid isPermaLink="false">http://vertexpress.com/?p=3499</guid>
		<description><![CDATA[
<div style="float: right; padding-left: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://vertexpress.com/lift-ticket-deals/christmas-week-to-ski-or-not-to-ski&amp;text=Peak Lift Ticket Rates in Vermont. Infographic&amp;via=vertexpress&amp;related="><img align="right" src="http://vertexpress.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Do you ski during Christmas week? One of my most memorable trips to VT was during that week. Luckily for us, we managed to book a three bedroom house in Chester, Vermont for just $250 per night. Split it between 8 people, add good food, drinks and you get one hell of a deal for [...]]]></description>
		<wfw:commentRss>http://vertexpress.com/lift-ticket-deals/christmas-week-to-ski-or-not-to-ski/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smugglers&#8217; Notch Lift Ticket Deals</title>
		<link>http://vertexpress.com/lift-ticket-deals/smugglers-notch-lift-ticket-deals</link>
		<comments>http://vertexpress.com/lift-ticket-deals/smugglers-notch-lift-ticket-deals#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:50:31 +0000</pubDate>
		<dc:creator>Sergey Ulitenok</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lift Ticket Info]]></category>
		<category><![CDATA[Lift ticket specials]]></category>
		<category><![CDATA[Smugglers' Notch]]></category>
		<category><![CDATA[Smuggs]]></category>
		<category><![CDATA[Vermont ski resorts]]></category>

		<guid isPermaLink="false">http://vertexpress.com/?p=3455</guid>
		<description><![CDATA[
<div style="float: right; padding-left: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://vertexpress.com/lift-ticket-deals/smugglers-notch-lift-ticket-deals&amp;text=Smugglers&#8217; Notch Lift Ticket Deals&amp;via=vertexpress&amp;related="><img align="right" src="http://vertexpress.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Compared to some ski resorts in Vermont, Smugglers&#8217; Notch offers reasonably priced lift tickets: for example, you can a get a peak/holiday lift ticket for about $70 when some other ski areas charge $90+.  And yet, you can save more by taking advantage of the various lift ticket specials. Buy lift tickets from participating retailers. [...]]]></description>
		<wfw:commentRss>http://vertexpress.com/lift-ticket-deals/smugglers-notch-lift-ticket-deals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Week Lift Tickets in Vermont</title>
		<link>http://vertexpress.com/lift-ticket-deals/mid-week-lift-tickets-in-vermont</link>
		<comments>http://vertexpress.com/lift-ticket-deals/mid-week-lift-tickets-in-vermont#comments</comments>
		<pubDate>Sat, 19 Nov 2011 01:17:07 +0000</pubDate>
		<dc:creator>Sergey Ulitenok</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lift Ticket Info]]></category>
		<category><![CDATA[midweek lift tickets]]></category>
		<category><![CDATA[Vermont ski resorts]]></category>

		<guid isPermaLink="false">http://vertexpress.com/?p=3445</guid>
		<description><![CDATA[
<div style="float: right; padding-left: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://vertexpress.com/lift-ticket-deals/mid-week-lift-tickets-in-vermont&amp;text=Mid-Week Lift Tickets in Vermont&amp;via=vertexpress&amp;related="><img align="right" src="http://vertexpress.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
I am a big fan of &#8220;all-things-midweek&#8221; &#8211; I just think that you can get more value for your buck when you &#8220;sacrifice&#8221; your precious day offs and book a midweek ski trip. That said,  the midweek adult lift ticket prices in Vermont are still expensive: they start at around $30 and skyrocket to $84 per lift [...]]]></description>
		<wfw:commentRss>http://vertexpress.com/lift-ticket-deals/mid-week-lift-tickets-in-vermont/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poll: Magic Mountain is a great ski resort</title>
		<link>http://vertexpress.com/lodge-notes/poll-magic-mountain-is-a-great-ski-resort</link>
		<comments>http://vertexpress.com/lodge-notes/poll-magic-mountain-is-a-great-ski-resort#comments</comments>
		<pubDate>Sat, 24 Sep 2011 15:13:57 +0000</pubDate>
		<dc:creator>Sergey Ulitenok</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lodge Notes]]></category>
		<category><![CDATA[Magic Mountain ski resort]]></category>
		<category><![CDATA[Vermont ski resorts]]></category>

		<guid isPermaLink="false">http://vertexpress.com/?p=3438</guid>
		<description><![CDATA[
<div style="float: right; padding-left: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://vertexpress.com/lodge-notes/poll-magic-mountain-is-a-great-ski-resort&amp;text=Poll: Magic Mountain is a great ski resort&amp;via=vertexpress&amp;related="><img align="right" src="http://vertexpress.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
A while ago, I posted a poll asking our readers to compare and rate Magic Mountain resort. This classic Vermont ski resort might not be a household name, but I think it is one of the better ski areas  in VT. And it is very clear that 100% of voters agree &#8211; Magic Mountain is a great [...]]]></description>
		<wfw:commentRss>http://vertexpress.com/lodge-notes/poll-magic-mountain-is-a-great-ski-resort/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My perfect Friday morning</title>
		<link>http://vertexpress.com/videos/my-perfect-friday-morning</link>
		<comments>http://vertexpress.com/videos/my-perfect-friday-morning#comments</comments>
		<pubDate>Fri, 25 Feb 2011 13:23:59 +0000</pubDate>
		<dc:creator>Sergey Ulitenok</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Mount Snow]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[Vermont ski resorts]]></category>

		<guid isPermaLink="false">http://vertexpress.com/?p=3434</guid>
		<description><![CDATA[
<div style="float: right; padding-left: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://vertexpress.com/videos/my-perfect-friday-morning&amp;text=My perfect Friday morning&amp;via=vertexpress&amp;related="><img align="right" src="http://vertexpress.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
My perfect Friday morning at Mount Snow. 3-4&#8243; of fresh powder on the ground at 8AM. Looks like a powder day]]></description>
		<wfw:commentRss>http://vertexpress.com/videos/my-perfect-friday-morning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Peak meets Groupon</title>
		<link>http://vertexpress.com/lodge-notes/jay-peak-meets-groupon</link>
		<comments>http://vertexpress.com/lodge-notes/jay-peak-meets-groupon#comments</comments>
		<pubDate>Mon, 21 Feb 2011 15:19:19 +0000</pubDate>
		<dc:creator>Sergey Ulitenok</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lodge Notes]]></category>
		<category><![CDATA[discounted lift tickets]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Jay Peak]]></category>
		<category><![CDATA[Vermont ski resorts]]></category>

		<guid isPermaLink="false">http://vertexpress.com/?p=3426</guid>
		<description><![CDATA[
<div style="float: right; padding-left: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://vertexpress.com/lodge-notes/jay-peak-meets-groupon&amp;text=Jay Peak meets Groupon&amp;via=vertexpress&amp;related="><img align="right" src="http://vertexpress.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Finally, forgive me if I am wrong, one ski resort got spotted on Groupon.  Jay Peak ski resort ran a deal-0f-the-day on Groupon&#8217;s Portland (ME) site and did so pretty successfully.  In total,79 lift tickets were sold at $45 each (35% Off.) In other words, 79 people got a heavily discounted group rate without belonging [...]]]></description>
		<wfw:commentRss>http://vertexpress.com/lodge-notes/jay-peak-meets-groupon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burke Mountain &#8211; Web Archives</title>
		<link>http://vertexpress.com/lodge-notes/burke-mountain-web-archives</link>
		<comments>http://vertexpress.com/lodge-notes/burke-mountain-web-archives#comments</comments>
		<pubDate>Thu, 10 Feb 2011 14:29:56 +0000</pubDate>
		<dc:creator>Sergey Ulitenok</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lodge Notes]]></category>
		<category><![CDATA[Burke Mountain]]></category>
		<category><![CDATA[Vermont ski resorts]]></category>
		<category><![CDATA[vermont skiing]]></category>

		<guid isPermaLink="false">http://vertexpress.com/?p=3402</guid>
		<description><![CDATA[
<div style="float: right; padding-left: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://vertexpress.com/lodge-notes/burke-mountain-web-archives&amp;text=Burke Mountain &#8211; Web Archives&amp;via=vertexpress&amp;related="><img align="right" src="http://vertexpress.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
You can find all resort info on the homepage. New web design and logo in 2004 Number one ski resort in Vermont according to web reviews. Video section is added in 2008]]></description>
		<wfw:commentRss>http://vertexpress.com/lodge-notes/burke-mountain-web-archives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bromley Mountain &#8211; Web Archives</title>
		<link>http://vertexpress.com/lodge-notes/bromley-mountain-web-archives</link>
		<comments>http://vertexpress.com/lodge-notes/bromley-mountain-web-archives#comments</comments>
		<pubDate>Wed, 09 Feb 2011 22:09:01 +0000</pubDate>
		<dc:creator>Sergey Ulitenok</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lodge Notes]]></category>
		<category><![CDATA[Bromley mountain]]></category>
		<category><![CDATA[Vermont ski resorts]]></category>
		<category><![CDATA[vermont skiing]]></category>

		<guid isPermaLink="false">http://vertexpress.com/?p=3365</guid>
		<description><![CDATA[
<div style="float: right; padding-left: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://vertexpress.com/lodge-notes/bromley-mountain-web-archives&amp;text=Bromley Mountain &#8211; Web Archives&amp;via=vertexpress&amp;related="><img align="right" src="http://vertexpress.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Might not be fancy but CYBER. Not bad for 1996. The 2000 ski season was pretty much over by April 3. Lucky season pass holders &#8211; season pass rates hasn&#8217;t changed since 2000. You will pay $995 for an adult season pass today. Forget about the Facebook walls. Go message boards! I am totally lost [...]]]></description>
		<wfw:commentRss>http://vertexpress.com/lodge-notes/bromley-mountain-web-archives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolton Valley &#8211; Web Archives</title>
		<link>http://vertexpress.com/lodge-notes/bolton-valley-web-archives</link>
		<comments>http://vertexpress.com/lodge-notes/bolton-valley-web-archives#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:44:38 +0000</pubDate>
		<dc:creator>Sergey Ulitenok</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lodge Notes]]></category>
		<category><![CDATA[bolton valley]]></category>
		<category><![CDATA[Vermont ski resorts]]></category>
		<category><![CDATA[vermont skiing]]></category>

		<guid isPermaLink="false">http://vertexpress.com/?p=3340</guid>
		<description><![CDATA[
<div style="float: right; padding-left: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://vertexpress.com/lodge-notes/bolton-valley-web-archives&amp;text=Bolton Valley &#8211; Web Archives&amp;via=vertexpress&amp;related="><img align="right" src="http://vertexpress.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Although an overall design is somewhat busy, Bolton Valley has a click-able image/map with links to rental, lodging and dinning pages. And there is no way you could miss that red font. And just a year later, there ia a brand new and much cleaner homepage. However, what really grabbed my attention was this sentence: &#8220;Click on [...]]]></description>
		<wfw:commentRss>http://vertexpress.com/lodge-notes/bolton-valley-web-archives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powder week in Vermont</title>
		<link>http://vertexpress.com/lodge-notes/powder-week-in-vermont</link>
		<comments>http://vertexpress.com/lodge-notes/powder-week-in-vermont#comments</comments>
		<pubDate>Sun, 06 Feb 2011 12:51:38 +0000</pubDate>
		<dc:creator>Sergey Ulitenok</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lodge Notes]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[Vermont ski resorts]]></category>

		<guid isPermaLink="false">http://vertexpress.com/?p=3337</guid>
		<description><![CDATA[
<div style="float: right; padding-left: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://vertexpress.com/lodge-notes/powder-week-in-vermont&amp;text=Powder week in Vermont&amp;via=vertexpress&amp;related="><img align="right" src="http://vertexpress.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
A picture is worth a thousand words. Non-stop snow showers in Vermont. Perfect conditions to get out and ski.]]></description>
		<wfw:commentRss>http://vertexpress.com/lodge-notes/powder-week-in-vermont/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

